All 8 lots are being sold as one. They are approximately .5 acres each. Not in a flood area. Wooded lots. Four lots front Harding Street.
MLS# | 100128026 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Zoning | Residential |
---|---|
Acreage | 4.50 |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $60,000 low | high Med: $129,500 On Site: 202 low | high Med: 66 |