MLS# | 100175944 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 146 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full |
SQ Feet | 3,469 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.77 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach Island |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Holden Beach West |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |