PRICE REDUCTION! Amazing views of the ocean from the front deck or the viewing deck above. Open concept living room, dining room and kitchen. This is not a rental property but could very well become one and is well taken care of. The back deck has an open elevator for taking up those heavy groceries and other packages. Washer, dryer and an extra toilet is in the closed storage area on the ground level. It is plumbed for a inside shower. There is also an hot and cold outside shower. This is beach living at its best. Close to local restaurants and shops.
MLS# | 100176029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,008 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.10 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Delmar Beach |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Delmar Beach) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $372 low | high Med: $372 On Site: 150 low | high Med: 150 |