MLS# | 100141760 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,025 |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |