MLS# | 100176323 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,138 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Hunters Creek |
Middle School | Jacksonville Commons |
High School | Jacksonville |