This is our Tupelo I floor plan with a screened in porch. This beautiful home features granite counter top in the kitchen, brushed nickel light fixtures, ultra ceramic vinyl tile in the kitchen - baths - laundry, laminate flooring in foyer and living room, and carpet in the bedrooms. The Tupelo I plan has 10 ft flat ceilings in the family room. Whirlpool stainless steel appliances in the kitchen, 5 1/4 MDF speed base throughout the house, molded interior doors and windows with 3-1/4 FJ casing, fiberglass screens on the windows, oval glass steel front door, all bedrooms wired for fans and phone, framed mirrors in the baths, finished garage with trim, paint and carriage door hardware, landscape and much more. A must see! Our community is located only 8 minutes from grocery stores, restaurants, shops, and 10 minutes from Downtown Conway. We are also located outside city limits, so you won't have to pay city taxes! Pictures are from our model house located at 400 Oakham Dr., Conway SC 29527. Stop by to check it out! Open house from Tuesday through Saturday from 10am-5pm.
MLS# | 1900694 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 339 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.23 |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 33 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 33 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area--West edge of Co |
Community Name | Hampton Place |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Hampton Place) | |
Price: $179,900 low | high Med: $179,900 On Site: 339 low | high Med: 115 |