Waterfront home facing southeast with unsurpassed views of the Intracoastal Waterway and Masonboro Island. This home was designed by renowned modern architect Haywood Newkirk and custom built by Fred Murray Construction for the present owners' family. Great room with vaulted tongue and groove ceiling. Located close to Masonboro Inlet and Wrightsville Beach on a private island with its own boat dock and tennis court.
MLS# | 100147555 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 322 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,038 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 2.74 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Cedar Island |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Cedar Island) | |
Price: $2,650,000 low | high Med: $2,650,000 SqFt: 4,038 low | high Med: 4,038 $ / SqFt: $656 low | high Med: $656 On Site: 322 low | high Med: 322 |