408 Brighton has a southern view from the 4th floor overlooking the Apache Pier and Brighton Pool
3rd bedroom of 408 Brighton is a lock out bedroom with a galley kitchen. Can be rented seperately
3rd bedroom lock out has it's on heat, air, galley kitchen and bathroom with shower and tub
Description
Enjoy great ocean views from this large 3 bedroom condominium with lock-out feature in Kingston Plantation's Brighton Tower. Great for investment, 2nd home or full time residence. The Embassy Suites hotel will rent the condo for you as a 3 bedroom or a 2 bedroom with an efficiency that can be rented separately generating significant rental income. The kitchen has granite counters and tile floor with a tray ceiling and breakfast bar with ocean view. The master bath has both a garden tub and shower as well as double vanity with marble tops. There is an entrance foyer with tray ceiling and marble floors leading to the living room and dining room combo. The master bedroom has a king size bed and a large private bathroom as well as the third bedroom with a galley kitchen and bathroom with shower and tub. A must see, this is one of the premium condos on Kingston Plantation. There is also a full size washer and dryer. There are spectacular ocean views and sunsets from this south eastern facing condo. A must see!
Details
MLS# | 1901433 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2000 |
---|
Days On Site | 329 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $94,800 | Max Sale Price: $245,000 | Med Sale Price: $107,750 |
Date: Oct 2019 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $565,000 | Med Sale Price: $122,500 |
Date: Sep 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $1,250,000 | Med Sale Price: $185,000 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $600,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $1,050,000 | Med Sale Price: $152,500 |
Date: Jun 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $715,000 | Med Sale Price: $152,000 |
Date: May 2019 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $61,250 | Max Sale Price: $717,433 | Med Sale Price: $142,500 |
Date: Apr 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $64,500 | Max Sale Price: $1,075,000 | Med Sale Price: $195,000 |
Date: Mar 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $690,000 | Med Sale Price: $276,500 |
Date: Feb 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,150,000 | Med Sale Price: $222,000 |
Date: Jan 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $975,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $1,100,000 | Med Sale Price: $183,625 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,800 |
Max Sale Price: | $245,000 |
Med Sale Price: | $107,750 |
Oct 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $122,500 |
Sep 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $185,000 |
Aug 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $152,500 |
Jun 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $152,000 |
May 2019 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,250 |
Max Sale Price: | $717,433 |
Med Sale Price: | $142,500 |
Apr 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $195,000 |
Mar 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $276,500 |
Feb 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $222,000 |
Jan 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $220,000 |
Dec 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $183,625 |
Request a showing
Request a showing
Loading Form