Description
Large 1.40 acre lot in established sub-division in country. Stick built homes only - no modulars or mobile homes. Minimum 1200 heated square feet. Paved road & street lights.
Details
MLS# | 1708213 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 681 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $117,500 | Max Sale Price: $229,349 | Med Sale Price: $138,860 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $136,000 | Med Sale Price: $69,000 |
Date: Nov 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $330,000 | Med Sale Price: $100,000 |
Date: Oct 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $30,500 | Max Sale Price: $269,500 | Med Sale Price: $111,256 |
Date: Sep 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $350,000 | Med Sale Price: $174,495 |
Date: Aug 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $109,900 | Max Sale Price: $230,000 | Med Sale Price: $165,000 |
Date: Jul 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $300,000 | Med Sale Price: $155,000 |
Date: Jun 2018 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $490,000 | Med Sale Price: $169,159 |
Date: May 2018 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $325,000 | Med Sale Price: $163,151 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $305,000 | Med Sale Price: $165,924 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $280,000 | Med Sale Price: $176,536 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $92,000 | Max Sale Price: $184,000 | Med Sale Price: $167,885 |
Jan 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $117,500 |
Max Sale Price: | $229,349 |
Med Sale Price: | $138,860 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $69,000 |
Nov 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $100,000 |
Oct 2018 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,500 |
Max Sale Price: | $269,500 |
Med Sale Price: | $111,256 |
Sep 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $174,495 |
Aug 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $165,000 |
Jul 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $155,000 |
Jun 2018 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $169,159 |
May 2018 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $163,151 |
Apr 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $165,924 |
Mar 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $176,536 |
Feb 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $92,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $167,885 |
Request a showing
Request a showing
Loading Form